Wiking Fireplaces – Heat Your Home in Style!
Experience the ultimate blend of functionality and style with Wiking fireplaces! Renowned for their heating capabilities, these units perfectly suit classic and rustic interior designs. The closed combustion design of these fireplaces guarantees efficient burning, minimising emissions while maximising heat output. This brand is set apart by its attention to detail and commitment to innovation. Browse our Wiking stock to find the perfect fireplace for your home.
Nominal heat output | 5kW
Maximum heat output | 7kW
Heating capacity (m2) | ±65-91
Fuel | Woodburning
Dimensions HxWxD | 578x450x396mm
Net weight (kg) | 92kg
Appliance pipe adaptor | n/a add 1m 6mm Rope
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | 308x302mm
R13,980.00 incl. VAT
Nominal heat output | 6kW
Maximum heat output | 8kW
Heating capacity (m2) | ±78-104
Fuel | Woodburning
Dimensions HxWxD | 598x455x410mm
Net weight (kg) | 92kg
Appliance pipe adaptor | n/a 125mm pipe+ 1m 6mm rope or 130-150 Appliance adaptor to use 150dia pipe
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | 286x264mm
R14,590.00 incl. VAT
Nominal heat output | 7kW
Maximum heat output | 9kW
Heating capacity (m2) | ±100-130
Fuel | Woodburning
Dimensions HxWxD | 559x490x339mm
Net weight (kg) | 84kg
Appliance pipe adaptor | n/a 125mm pipe+ 1m 6mm rope or 130-150 Appliance adaptor to use 150dia pipe
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | 354x285mm
R13,980.00 incl. VAT
Nominal heat output | 8kW
Maximum heat output | 10kW
Heating capacity (m2) | ±100-130
Fuel | Multifuel
Dimensions HxWxD | 597x552x400mm
Net weight (kg) | 103kg
Appliance pipe adaptor | n/a add 1m 6mm Rop
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | 421x260mm
R18,420.00 incl. VAT
Nominal heat output | 8kW
Maximum heat output | 10kW
Heating capacity (m2) | ±100-130
Fuel | Multifuel
Dimensions HxWxD | 578x510x438mm
Net weight (kg) | 102kg
Appliance pipe adaptor | n/a add 1m 6mm rope
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | 373x250mm
R17,570.00 incl. VAT
Nominal heat output | 9kW
Maximum heat output | 11kW
Heating capacity (m2) | ±117-143
Fuel | Multifuel
Dimensions HxWxD | 607x561x455mm
Net weight (kg) | 126kg
Appliance pipe adaptor | n/a add 1m 6mm Rope
Flue pipe diameter | 150mm
Pipe connection | Top & Rear
Glass size | 342x281mm
R19,400.00 incl. VAT
Nominal heat output | 6kW
Maximum heat output | 8kW
Heating capacity (m2) | ±70-100
Fuel | Multifuel
Dimensions HxWxD | 620x440x360mm
Net weight (kg) | 86kg
Appliance pipe adaptor | n/a
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | n/a
R11,100.00 incl. VAT
Nominal heat output | 7kW
Maximum heat output | 9kW
Heating capacity (m2) | ±80-108
Fuel | Multifuel
Dimensions HxWxD | 660x490x430mm
Net weight (kg) | 100kg
Appliance pipe adaptor | n/a
Flue pipe diameter | 125mm
Pipe connection | Top & Rear
Glass size | n/a
R14,050.00 incl. VAT
Nominal heat output | 9kW
Maximum heat output | 11kW
Heating capacity (m2) | ±100-140
Fuel | Multifuel
Dimensions HxWxD | 650x607x400mm
Net weight (kg) | 120kg
Appliance pipe adaptor | 146 to 150dia with 5mm rope
Flue pipe diameter | 150mm
Pipe connection | Top & Rear
Glass size | n/a
R16,300.00 incl. VAT
Nominal heat output | 10kW
Maximum heat output | 12kW
Heating capacity (m2) | ±120-150
Fuel | Multifuel
Dimensions HxWxD | 629x618x387mm
Net weight (kg) | 120kg
Appliance pipe adaptor | n/a
Flue pipe diameter | 150mm
Pipe connection | Top & Rear
Glass size | n/a
R23,700.00 incl. VAT
Nominal heat output | 12kW
Maximum heat output | 14kW
Heating capacity (m2) | ±140-170
Fuel | Multifuel
Dimensions HxWxD | 695x710x558mm
Net weight (kg) | 130kg
Appliance pipe adaptor | n/a
Flue pipe diameter | 150mm
Pipe connection | Top & Rear
Glass size | n/a
R28,990.00 incl. VAT
Fire and Gas
PHYSICAL ADDRESS:
41 VICTORIA STREET
SOMERSET WEST
7130
P.O. BOX 6086, WELGEMOED, 7538
+27 (0) 21 852 7173
EMAIL: info@fireandgas.co.za